ΕΙΣΟΔΟΣ
Number of MPP trackers | 1 |
---|---|
Max. input current (Idc max) | 47,7 A |
Max. short circuit current, module array | 71,6 A |
DC input voltage range (Udc min – Udc max) | 580 – 1000 V |
Feed-in start voltage (Udc start) | 650 V |
Nominal input voltage (Udc,r) | 580 V |
MPP voltage range (Umpp min – Umpp max) | 580 – 850 V |
Usable MPP voltage range | 580 – 850 V |
Number of DC connections | 6 |
Max. PV generator power (Pdc max) | 37,8 kWpeak |
ΕΞΟΔΟΣ
AC nominal output (Pac,r) | 27 kW |
---|---|
Max. output power (Pac max) | 27 kVA |
AC output current (Iac nom) | 40,9 / 39,1 A |
Grid connection (Uac,r) | 3~ NPE 400/230, 3~ NPE 380/220 V |
AC voltage range (Umin – Umax) | 150 – 275 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin – fmax) | 45 – 65 Hz |
Total harmonic distortion | < 2 % |
Power factor (cos φac,r) | 0 – 1 ind,/cap, |
ΓΕΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Width | 510 mm |
---|---|
Height | 725 mm |
Depth | 225 mm |
Weight | 35,7 kg |
Degree of protection | IP 66 |
Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoors and outdoors |
Ambient temperature range | -25°C – +60°C |
Permitted humidity | 0 – 100 % |
Max. altitude 2) | 2,000 m |
DC connection technology | 6x DC+ and 6x DC- screw terminals 2.5 – 16 mm² |
AC connection technology | 5-pin AC screw terminals 2.5 – 16 mm² |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G99, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21 |
Interference emission class | B |
ΑΠΟΔΟΣΗ
Max. efficiency (PV – grid) | 98,3 % |
---|---|
European efficiency (ηEU) | 98,0 % |
η at 5% Pac,r 3) | 95,9 / 93,1 % |
η at 10% Pac,r 3) | 96,8 / 95,7 % |
η at 20% Pac,r 3) | 97,7 / 97,1 % |
η at 25% Pac,r 3) | 98,1 / 97,3 % |
η at 30% Pac,r 3) | 98,1 / 97,4 % |
η at 50% Pac,r 3) | 98,3 / 97,5 % |
η at 75% Pac,r 3) | 98,2 / 97,6 % |
η at 100% Pac,r 3) | 98,1 / 97,5 % |
MPP adaptation efficiency | > 99,9 % |
ΠΡΟΣΤΑΣΙΑ
DC insulation measurement | Yes |
---|---|
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
Integrated string fuse holder | Yes |
DC Reverse polarity protection | Yes |
ΔΙΕΠΑΦΕΣ
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
---|---|
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket) 4) | Data logging, inverter update via USB flash drive |
2x RS422 (RJ45 socket) 4) | Fronius Solar Net |
Signalling output 4) | Energy management (floating relay output) |
Datalogger and web server | Integrated |
External input 4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |