Description
Goodwe GW5000D-NS 12V
Goodwee GW5000D-NS Single Phase Photovoltaic Inverter (+ DC-Switch / Wifi): The GoodWe D-NS series inverter adopts state-of-the-art photovoltaic technology, designed with modern industrial means. Inheriting all the great features of the GoodWe SS and DS series, the D-NS series is much smaller in size and weight. Excellent cooling design, integrated software and hardware technology and guaranteed long life of these inverters.
New series of GOODWE inverters !
- Up to 10 measurements
- DC switch
- Waterproof standard IP65
- 45 ρους full load output
- Built-in anti-rollover function
- 30% lighter than others
- 20% smaller volume
- Large MPPT voltage range
- Multiple monitoring and communication
- Low noise without fan
AC output
Rated AC power: 5kW
Maximum AC power: 5kW
DC input
Rated DC power: 6.5kWp
Dimensions: 347 * 432 * 145 mm
5 year warranty
Made in PRC
DNS Series
Goodwe GW5000D-NS 12V
Technical Data | GW3000D-NS | GW3600D-NS | GW4200D-NS | GW5000D-NS | GW6000D-NS |
PV String Input Data | |||||
Max. Input Power (W) | 3900 | 4680 | 5460 | 6500 | 7200 |
Max. Input Voltage (V) | 600 | 600 | 600 | 600 | 600 |
MPPT Range (V) | 80 ~ 550 | 80 ~ 550 | 80 ~ 550 | 80 ~ 550 | 80 ~ 550 |
Start-up Voltage (V) | 80 | 80 | 80 | 80 | 80 |
Nominal Input Voltage (V) | 360 | 360 | 360 | 360 | 360 |
Max. Input Current per MPPT (A) | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 |
Max. Short Circuit Current per MPPT (A) | 13.8 / 13.8 | 13.8 / 13.8 | 13.8 / 13.8 | 13.8 / 13.8 | 13.8 / 13.8 |
Number of MPPTs | 2 | 2 | 2 | 2 | 2 |
Number of Strings per MPPT | 1 | 1 | 1 | 1 | 1 |
AC Output Data | |||||
Nominal Output Power (W) | 3000 * 1 | 3680 * 1 | 4200 * 1 | 5000 * 1 | 6000 * 1 |
Nominal Output Apparent Power (VA) | 3000 | 3680 | 4200 | 5000 | 6000 |
Max. AC Apparent Power (VA) | 3000 | 3680 | 4200 | 5000 | 6000 |
Nominal Output Voltage (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
Nominal AC Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 13.6 | 16 | 19 | 22.8 | 27.3 |
Nominal Output Current (A) | 13.6 / 13 | 16 / 15.6 | 19 / 18.2 | 22.8 / 21.7 | 27.3 / 26.1 |
Output Power Factor ~ 1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||
Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% | <3% |
Efficiency | |||||
Max. Efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% |
European Efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
Protection | |||||
Anti-Islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Over Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Short Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Over Voltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Surge Arrester | Type III | ||||
AC Surge Arrester | Type III | ||||
General Data | |||||
Operating Temperature Range (° C) | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 |
Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
Operating Altitude (m) | £ 4000 | £ 4000 | £ 4000 | £ 4000 | £ 4000 |
Cooling Method | Natural Convection | ||||
Display | LCD / LCD / WiFi + App | ||||
Communication | RS485 / WiFi / LAN | ||||
Weight (Kg) | 13 | 13 | 13 | 13 | 13.5 |
Size (Width × Height × Depth mm) | 354 × 433 × 147 | 354 × 433 × 147 | 354 × 433 × 147 | 354 × 433 × 147 | 354 × 433 × 147 |
Ingress Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Night Power Consumption (W) | <1 | <1 | <1 | <1 | <1 |
Topology | Transformerless |
* 1 : For CEI 0-21 Nominal Output Power GW3000D-NS is 2700, GW3600D-NS is 3350, GW4200D-NS is 3800, GW5000D-NS is 4540, GW6000D-NS is 5450.
*: Please visit GoodWe website for the latest certificates.
GoodWe is a leading company with strategic thinking focusing on the research and construction of photovoltaic converters and energy storage solutions. With 12 GW installed in more than 100 countries, GoodWe solar inverters have been widely used in home, commercial, industrial and utility scale systems, ranging from 0.7 to 80 kW.
GoodWe’s philosophy is to always create beneficial partnerships with customers, identifying and integrating the most advanced components and techniques available, while offering unparalleled after-sales service. TÜV Rheinland, the world’s largest tech service provider, has awarded GoodWe the winner of the “All Quality Matters Award” for 4 consecutive years, for both excellent networking and storage solutions.
Thanks to the reliable operation and excellent performance of GoodWe converters, the GoodWe brand image has been well recognized by customers and business partners worldwide. In 2019, GoodWe was awarded the 2019 Top Australian PV Mark for the Australian Market, as announced by the independent market research expert EuPD Research. The research analyzes brand perception, service and support, preferred customer selection and distribution in global markets, in order to determine the converter brand that stands out from the rest in the perception of their customers.
*: Please visit GoodWe website for the latest certificates.
Made in PRC
Reviews
There are no reviews yet.